Product Details:
Tower Material | FRP |
Features | Corrosion Resistant |
Shape | Rectangular |
Water Flow Rate (Meter Square per Hour) | 5 - 300 |
Temperature (Degree Celsius) | 8 - 10 |
Product Details:
Tower Material | FRP |
Features | Corrosion Resistant |
Shape | Square |
Capacity (Tr) | 20 - 1000 |
Temperature (Degree Celsius) | 8 - 10 |
Product Details:
Tower Material | FRP |
Brand | Motto Tech |
Features | Corrosion Resistant |
Capacity | 20 to 500 TR |
Water Flow | 10 m3/hr to 350 m3/hr |
Product Details:
Tower Material | FRP |
Temperature | 8 - 10 Degree C |
Brand | Motto Tech |
Features | Corrosion Resistant |
Capacity (Tr) | 20 - 1000 |
Product Details:
Tower Material | FRP |
Temperature | 8 - 10 Degree C |
Brand | Motto Tech |
Features | Corrosion Resistant |
Shape | Square |
Spray Pump Power | 2.2 kW |