Our range of products include frp double flow cooling tower, frp flow cross tower, cross flow cooling tower, fibre reinforced plastic cross flow cooling tower, cross flow cooling towers and industrial cross flow cooling tower.
₹ 400000 / Piece Get Latest Price
| Cooling Capacity | 300 TR |
| Structure Material | FRP |
| Fan Type | Induced Draft |
| Flow Rate | 1000 m³/hr |
| Application | Process Cooling |
| Tower Material | FRP |
| Cell Configuration | 2 Cell |
| Features | Corrosion Resistant |
| Shape | Rectangular |
| Water Flow Rate (Meter Square per Hour) | 5 - 300 |
| Temperature (Degree Celsius) | 8 - 10 |
₹ 55000 / Unit Get Latest Price
| Cooling Capacity | 250 TR |
| Tower Shape | Square |
| Draft Type | Induced Draft |
| Flow Rate | 200 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Rooftop, Ground Mounted |
| Capacity (Tr) | 20 - 1000 |
| Tower Material | FRP |
| Temperature | 8 - 10 Degree C |
| Brand | Motto Tech |
| Features | Corrosion Resistant |
₹ 55000 / Unit Get Latest Price
| Cooling Capacity | 1500 TR |
| Structure Material | FRP |
| Fan Type | Forced Draft |
| Tower Material | FRP |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Brand | Motto Tech |
| Features | Corrosion Resistant |
| Country of Origin | Made in India |
| Capacity | 20 to 500 TR |
| Water Flow | 10 m3/hr to 350 m3/hr |
Minimum order quantity: 1 Unit
₹ 50000 / Unit Get Latest Price
| Cooling Capacity | 100 TR |
| Structure Material | FRP |
| Fan Type | Induced Draft |
| Flow Rate | 800 m³/hr |
| Cell Configuration | 2 Cell |
| Application | Process Cooling |
| Capacity (Tr) | 20 - 1000 |
| Tower Material | FRP |
| Features | Corrosion Resistant |
| Shape | Square |
| Temperature (Degree Celsius) | 8 - 10 |
₹ 50000 / Piece Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Metal |
| Color | BLUE |
₹ 55000 / Unit Get Latest Price
| Tower Material | FRP |
| Temperature | 8 - 10 Degree C |
| Brand | Motto Tech |
| Features | Corrosion Resistant |
| Shape | Square |
| Spray Pump Power | 2.2 kW |
Umesh Sodagar (director)
Mottotech Industries Private Limited
101, Ashapura Ind Estate,NR. Shed-5313, B/H Vatva Gidc Phase4,Ramol Chokdi,Vatva, Ahmedabad - 382445, Gujarat, India