Leading Manufacturer of frp induced draft counter flow cooling tower, cross flow tower, frp cross flow cooling tower, cross flow type cooling tower, double cross flow cooling tower and 200 tr cross flow tower from Ahmedabad.
₹ 50000 / Piece Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Metal |
| Color | BLUE |
| Country of Origin | Made in India |
₹ 60000 / Unit Get Latest Price
| Cooling Capacity | 1500 TR |
| Structure Material | FRP |
| Fan Type | Forced Draft |
| Flow Rate | 2500 m³/hr |
| Cell Configuration | 3 Cell |
| Application | Process Cooling |
| Tower Material | FRP |
| Weight | 290 kg |
| Nominal Flow | 62.64 m3/h |
₹ 50000 / Piece Get Latest Price
| Cooling Capacity | 250 TR |
| Structure Material | FRP |
| Fan Type | Induced Draft |
| Flow Rate | 1500 m³/hr |
| Cell Configuration | 2 Cell |
| Application | Process Cooling |
| Capacity (Tr) | 20 - 300 |
| Tower Material | FRP |
| Tower Design | Closed Loop |
| Temperature | 8 - 10 Degree C |
| Brand | Motto tech |
| Color | Blue |
| Condition | New |
| Water Flow | 12 m3/hr to 200 m3/hr |
Note: We have 15 models in 20 tr to 300 tr cooling tower capacities
₹ 60000 / Unit Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Tower Material | FRP |
| Usage/Application | Industrial |
| Shape | Round |
| Wind Motor Power | 0.75 kW |
| Weight | 250 Kg |
₹ 400000 / Piece Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Tower Material | FRP |
| Usage/Application | Water Cooling |
| Supply Phase | Three Phase |
| Temperature | 8 - 20 Degree C |
| Fan Diameter | 2000 mm to 4000 mm |
| Color | pastle blue |
| Brand | Motto Tech |
| Flow Rate | 180 m3/hr to 800 m3/hr |
| Inlet Temperature | 40-50' c |
| Outlet Temperature | 32" c |
| Motor Power | 10 hp to 25 hp |
| Supply Voltage | 415 v |
| Height | 4500 mm approx |
| Shape | Rectangular |
| Automation Grade | Automatic |
| Warranty Required | yes |
| I Deal In | New Only |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Unit Get Latest Price
| Capacity | 500 TR |
| Tower Material | FRP |
| Type | Natural Draft Type |
| Supply Phase | Three Phase |
| Color | Blue |
| Warranty Required | yes |
| Condition | New |
| Flowrate | 10-200 L/ Min |
₹ 350000 / Unit Get Latest Price
| Structure Material | FRP |
| Cooling Capacity | 20 tr to 1500 tr |
| Fan Type | Induced Draft |
| Cell Configuration | 2 Cell |
| Flow Rate | 10 m3/hr to 1000 m3/hr |
| Application | Process Cooling |
| Brand | mottotech |
| Tower Material | FRP |
| Supply Phase | Three Phase |
| Shape | Square |
| Tower Design | Cross Flow |
| Voltage | 240 to 440V |
Minimum order quantity: 1 Unit
Umesh Sodagar (director)
Mottotech Industries Private Limited
101, Ashapura Ind Estate,NR. Shed-5313, B/H Vatva Gidc Phase4,Ramol Chokdi,Vatva, Ahmedabad - 382445, Gujarat, India